upperCASE | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 6.14 (cuda) | 29 Mar 2010, 1:08:22 UTC | 2 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 7.00 (mt) | 8 Dec 2013, 23:40:56 UTC | 3 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 7.02 | 30 Nov 2022, 3:40:59 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 7.10 | 13 Jan 2014, 17:13:45 UTC | 4 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 7.10 | 3 Jun 2014, 20:26:59 UTC | 3 GigaFLOPS |
Mac OS X 10.3 or later running on Motorola PowerPC | 7.10 | 1 Dec 2021, 0:05:30 UTC | 0 GigaFLOPS |
A fake CUDA application | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 6.00 | 1 Dec 2021, 3:36:47 UTC | 0 GigaFLOPS |
Rappture test app | |||
Platform | Version | Created | Average computing |
Test app for remote job submission | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 6.18 | 6 Aug 2011, 19:31:50 UTC | 0 GigaFLOPS |
LAMMPS | |||
Platform | Version | Created | Average computing |
upperCASE2 | |||
Platform | Version | Created | Average computing |
Autodock | |||
Platform | Version | Created | Average computing |
Total average computing: 12 GigaFLOPS
©2023 UC Berkeley