| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | BOINC@Uruguay | 1 | 0 | 0 | Uruguay | National |
| 142 | BOINC Team Bayern | 1 | 0 | 0 | Germany | Local/regional |
| 143 | Kooks-USA | 1 | 0 | 0 | United States | Other |
| 144 | Team of One | 1 | 0 | 0 | Ireland | Other |
| 145 | BOINC INDIA | 1 | 0 | 0 | India | National |
| 146 | kuzner.net | 1 | 0 | 0 | Argentina | Other |
| 147 | Situs Gacor | 1 | 0 | 0 | Indonesia | Non-profit organization |
| 148 | DEMOCOIN | 1 | 0 | 0 | None | Non-profit organization |
| 149 | República de Chile | 2 | 0 | 0 | Chile | National |
| 150 | Marina de Cudeyo | 2 | 0 | 0 | Spain | Local/regional |
| 151 | Dr Randy's Glastonbury Quantum Computing Centre | 2 | 0 | 0 | United Kingdom | Other |
| 152 | Omsk | 1 | 0 | 0 | Russia | Other |
| 153 | UC Davis | 1 | 0 | 0 | United States | University or department |
| 154 | The FPS Team | 2 | 0 | 0 | United States | Other |
| 155 | Compostage.Info | 1 | 0 | 0 | Belgium | National |
| 156 | We_Calculate | 1 | 0 | 0 | Austria | Other |
| 157 | Team I/O | 1 | 0 | 0 | None | Other |
| 158 | AI-sec-auditor | 1 | 0 | 0 | Germany | Computer type |
| 159 | LNCC-Brazil | 1 | 0 | 0 | Brazil | University or department |
| 160 | Combler Team | 1 | 0 | 0 | Sweden | Other |
