| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Kyndryl | 1 | 0 | 0 | United States | Other |
| 102 | Equipo A | 2 | 0 | 0 | Spain | National |
| 103 | Extertaler Boincer | 1 | 0 | 0 | Germany | Local/regional |
| 104 | realtime | 2 | 0 | 0 | United States | Other |
| 105 | VUS | 1 | 0 | 0 | United States | Other |
| 106 | Kamisato Ayaka | 1 | 0 | 0 | None | Social/political/religious |
| 107 | desktop64@home | 1 | 0 | 0 | Germany | Other |
| 108 | Sol-diers | 1 | 0 | 0 | None | Other |
| 109 | MIESNER Enterprises | 1 | 0 | 0 | Germany | Company |
| 110 | Piso WiFi | 1 | 0 | 0 | Philippines | Computer type |
| 111 | Team2076ImAlive | 2 | 0 | 0 | United States | National |
| 112 | kubet | 1 | 0 | 0 | None | Other |
| 113 | Brasil - Time do LW | 3 | 0 | 0 | Brazil | Computer type |
| 114 | Kanchanaburi | 1 | 0 | 0 | Thailand | Local/regional |
| 115 | sontogel88 | 0 | 0 | 0 | Indonesia | Social/political/religious |
| 116 | Brothers At Work | 1 | 0 | 0 | United States | Company |
| 117 | sesetoto88 | 1 | 0 | 0 | Bahamas, The | National |
| 118 | BOINCCentral@Philippines | 1 | 0 | 0 | Philippines | Computer type |
| 119 | Vancouver, Washington | 1 | 0 | 0 | United States | Local/regional |
| 120 | jaditoto88 | 1 | 0 | 0 | Bahrain | Primary school |
