Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
81 | LeliaBatts8 | 0 | 0 | United States | 2 Feb 2025, 17:47:13 UTC |
82 | WillTompson3 | 0 | 0 | Iceland | 2 Feb 2025, 17:46:54 UTC |
83 | Les644550349 | 0 | 0 | Germany | 2 Feb 2025, 17:37:36 UTC |
84 | ChristieCart | 0 | 0 | Italy | 2 Feb 2025, 17:08:13 UTC |
85 | taxginger86 | 0 | 0 | 2 Feb 2025, 16:29:51 UTC | |
86 | LeoKlem33822 | 0 | 0 | Australia | 2 Feb 2025, 16:16:18 UTC |
87 | Sue73X67401 | 0 | 0 | Italy | 2 Feb 2025, 15:49:20 UTC |
88 | MelvinaF3172 | 0 | 0 | United States | 2 Feb 2025, 15:04:16 UTC |
89 | GiaAlderman | 0 | 0 | Austria | 2 Feb 2025, 14:56:09 UTC |
90 | PansyNecaise | 0 | 0 | Germany | 2 Feb 2025, 14:32:04 UTC |
91 | DeannaSprous | 0 | 0 | France | 2 Feb 2025, 13:49:00 UTC |
92 | JenniP520868 | 0 | 0 | Belize | 2 Feb 2025, 13:34:13 UTC |
93 | MargheritaFo | 0 | 0 | Belgium | 2 Feb 2025, 11:16:50 UTC |
94 | Beatriz61P0 | 0 | 0 | Brazil | 2 Feb 2025, 11:12:28 UTC |
95 | FelipeDeLiss | 0 | 0 | Germany | 2 Feb 2025, 10:57:47 UTC |
96 | HarrisWeisz6 | 0 | 0 | France | 2 Feb 2025, 8:48:11 UTC |
97 | HayleyPerkin | 0 | 0 | Iceland | 2 Feb 2025, 8:18:20 UTC |
98 | KaiMcKibben | 0 | 0 | Germany | 2 Feb 2025, 8:12:49 UTC |
99 | ImogeneJdl00 | 0 | 0 | Denmark | 2 Feb 2025, 8:10:57 UTC |
100 | Timmy57E7576 | 0 | 0 | Netherlands | 2 Feb 2025, 1:33:29 UTC |
Copyright © 2025 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.