Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
61 | MarcelaHaile | 0 | 0 | Brazil | 3 Feb 2025, 12:20:31 UTC |
62 | TheresaGoeth | 0 | 0 | Cambodia | 3 Feb 2025, 12:19:12 UTC |
63 | BarrettLatti | 0 | 0 | Slovenia | 3 Feb 2025, 12:18:18 UTC |
64 | NicholJaime | 0 | 0 | Australia | 3 Feb 2025, 12:14:03 UTC |
65 | GKRViola5195 | 0 | 0 | Austria | 3 Feb 2025, 12:11:55 UTC |
66 | JorgNanya824 | 0 | 0 | Austria | 3 Feb 2025, 12:02:33 UTC |
67 | OlivierMekiage | 0 | 0 | Cameroon | 3 Feb 2025, 10:23:24 UTC |
68 | Jon Sheehan | 0 | 0 | Ireland | 3 Feb 2025, 9:22:16 UTC |
69 | VilmaDalgarn | 0 | 0 | France | 3 Feb 2025, 9:17:07 UTC |
70 | MikelM179303 | 0 | 0 | Germany | 3 Feb 2025, 9:12:25 UTC |
71 | WarnerMallet | 0 | 0 | Poland | 3 Feb 2025, 8:32:34 UTC |
72 | VickieA0341 | 0 | 0 | Netherlands | 3 Feb 2025, 8:27:30 UTC |
73 | VerlaU130550 | 0 | 0 | United States | 3 Feb 2025, 8:27:18 UTC |
74 | JannaWolff63 | 0 | 0 | Netherlands | 3 Feb 2025, 8:16:48 UTC |
75 | Clyde70I9703 | 0 | 0 | Austria | 3 Feb 2025, 7:40:47 UTC |
76 | DelDubay6777 | 0 | 0 | Canada | 3 Feb 2025, 7:26:55 UTC |
77 | Francine9236 | 0 | 0 | Iceland | 3 Feb 2025, 6:43:28 UTC |
78 | Lela6461460 | 0 | 0 | Canada | 3 Feb 2025, 4:44:00 UTC |
79 | SommerBeatty | 0 | 0 | Canada | 3 Feb 2025, 4:15:33 UTC |
80 | TiffanyRatle | 0 | 0 | Switzerland | 3 Feb 2025, 3:58:41 UTC |
Copyright © 2025 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.