| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 181 | NicoleWhitla | 0 | 0 | Germany | 16 Jun 2026, 5:46:22 UTC |
| 182 | HectorKyt710 | 0 | 0 | Australia | 16 Jun 2026, 5:20:55 UTC |
| 183 | ShayneGolder | 0 | 0 | Iceland | 16 Jun 2026, 2:28:47 UTC |
| 184 | JonathonBidm | 0 | 0 | Netherlands | 16 Jun 2026, 2:20:12 UTC |
| 185 | ConsueloCald | 0 | 0 | Canada | 16 Jun 2026, 1:53:09 UTC |
| 186 | NatePrescott | 0 | 0 | Australia | 15 Jun 2026, 23:46:40 UTC |
| 187 | Timo | 0 | 0 | Germany | 15 Jun 2026, 23:43:25 UTC |
| 188 | ErnaNgg61553 | 0 | 0 | Austria | 15 Jun 2026, 20:05:48 UTC |
| 189 | ChristieWild | 0 | 0 | Austria | 15 Jun 2026, 19:41:17 UTC |
| 190 | nzt2048 | 0 | 0 | United States | 15 Jun 2026, 19:00:08 UTC |
| 191 | cactus | 0 | 0 | United Kingdom | 15 Jun 2026, 11:10:54 UTC |
| 192 | HannaWoolcoc | 0 | 0 | Denmark | 15 Jun 2026, 10:23:53 UTC |
| 193 | SylvesterBur | 0 | 0 | Italy | 15 Jun 2026, 9:38:40 UTC |
| 194 | JoniBoyce285 | 0 | 0 | Austria | 15 Jun 2026, 9:38:24 UTC |
| 195 | KentProctor | 0 | 0 | United States | 15 Jun 2026, 9:21:19 UTC |
| 196 | MariamFeiera | 0 | 0 | Iceland | 15 Jun 2026, 6:00:25 UTC |
| 197 | FrankBernier | 0 | 0 | Denmark | 15 Jun 2026, 0:32:10 UTC |
| 198 | FerminTrevas | 0 | 0 | United Kingdom | 14 Jun 2026, 20:46:35 UTC |
| 199 | ValeriaWinch | 0 | 0 | Belgium | 14 Jun 2026, 19:34:05 UTC |
| 200 | WilfredoMcEa | 0 | 0 | Mexico | 14 Jun 2026, 19:15:32 UTC |
Copyright © 2026 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.