| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 181 | ConnieDanner | 0 | 0 | Switzerland | 14 Jun 2026, 11:33:39 UTC |
| 182 | ChastityTrit | 0 | 0 | United Kingdom | 14 Jun 2026, 11:20:08 UTC |
| 183 | FosterScarf | 0 | 0 | United States | 14 Jun 2026, 11:10:28 UTC |
| 184 | MauraEdwards | 0 | 0 | Netherlands | 14 Jun 2026, 10:40:31 UTC |
| 185 | CarmenWexler | 0 | 0 | Germany | 14 Jun 2026, 10:27:11 UTC |
| 186 | JaymeHurst3 | 0 | 0 | Norway | 14 Jun 2026, 9:56:26 UTC |
| 187 | Gladis453298 | 0 | 0 | Cameroon | 14 Jun 2026, 9:48:25 UTC |
| 188 | SavannahTown | 0 | 0 | Denmark | 14 Jun 2026, 8:32:41 UTC |
| 189 | LeahPerrett5 | 0 | 0 | United States | 14 Jun 2026, 8:05:40 UTC |
| 190 | AjaBohner388 | 0 | 0 | France | 14 Jun 2026, 7:43:34 UTC |
| 191 | BethanyChute | 0 | 0 | Brazil | 14 Jun 2026, 7:31:42 UTC |
| 192 | Woolthingmaster | 0 | 0 | Germany | 14 Jun 2026, 7:20:16 UTC |
| 193 | TamX40606958 | 0 | 0 | Brazil | 14 Jun 2026, 7:19:05 UTC |
| 194 | Rainer | 0 | 0 | Germany | 14 Jun 2026, 6:19:19 UTC |
| 195 | GemmaLade376 | 0 | 0 | Denmark | 14 Jun 2026, 6:02:52 UTC |
| 196 | KoreyGunson1 | 0 | 0 | Italy | 14 Jun 2026, 4:52:54 UTC |
| 197 | Cindi2122089 | 0 | 0 | Netherlands | 14 Jun 2026, 3:54:25 UTC |
| 198 | RachellePhip | 0 | 0 | Iceland | 14 Jun 2026, 2:29:21 UTC |
| 199 | HymanI895344 | 0 | 0 | Australia | 14 Jun 2026, 2:11:04 UTC |
| 200 | TysonWestove | 0 | 0 | Denmark | 14 Jun 2026, 1:07:41 UTC |
Copyright © 2026 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.