| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | University of Alabama in Huntsville | 3 | 0 | 155,694 | United States | University or department |
| 2 | The Ohio State University | 7 | 0 | 26,358 | United States | University or department |
| 3 | LNCC-Brazil | 1 | 0 | 0 | Brazil | University or department |
| 4 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
| 5 | UC Davis | 1 | 0 | 0 | United States | University or department |
| 6 | Technion | 0 | 0 | 0 | Israel | University or department |
| 7 | Sonoma State University | 2 | 0 | 0 | United States | University or department |
| 8 | ShanghaiTech | 1 | 0 | 0 | China | University or department |
