Choosing BOINC projects |
|
BOINC is used by many volunteer computing projects. Some are based at universities and research labs, others are run by companies and individuals. You can participate in any number of these projects.
In deciding whether to participate in a project, read its web site and consider the following questions:
The following projects are known to us at BOINC, and we believe that their descriptions are accurate. See also a complete list of projects.
Projects have different requirements such as memory size; a partial summary is here.
If your computer is equipped with a Graphics Processing Unit (GPU), you may be able to use it to compute faster. Notice: Undefined index: sort in /mydisks/b/users/boincadm/boinc/doc/projects.php on line 158
| Name Mouse over for details; click to visit web site | Category | Area | Sponsor | Supported platforms |
|---|---|---|---|---|
| ABC@home | Mathematics, computing, and games | Mathematics | Mathematical Institute of Leiden University / Kennislink | Mac OS X, Linux/x86, Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| Asteroids@home | Astronomy, Physics, and Chemistry | Astrophysics | Charles University in Prague | Android/ARM, arm-unknown-linux-gnueabihf, armv6l-unknown-linux-gnueabihf, Mac OS X, Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| CAS@home | Multiple applications | Physics, biochemistry, and others | Chinese Academy of Sciences | Linux/x86, Windows |
| Climateprediction.net | Earth Sciences | Climate study | Oxford University | Mac OS X, Linux/x86, Windows |
| Collatz Conjecture | Mathematics, computing, and games | Mathematics | Private | Mac OS X, Mac OS X (NVIDIA GPU), Linux/x86, Linux/x86 (NVIDIA GPU), Linux/x86 (AMD/ATI GPU), Windows, Windows (AMD/ATI GPU), Windows (NVIDIA GPU), Windows/x64, Windows/x64 (AMD/ATI GPU), Windows/x64 (NVIDIA GPU), Mac OS X 64-bit, Mac OS X 64-bit (NVIDIA GPU), Linux/x64, Linux/x64 (NVIDIA GPU), Linux/x64 (AMD/ATI GPU) |
| Constellation | Astronomy, Physics, and Chemistry | Aerospace-related science and engineering | Rechenkraft.net, DGLR, Selfnet, and shack | Mac OS X, Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| Cosmology@Home | Astronomy, Physics, and Chemistry | Astronomy | University of Illinois at Urbana-Champaign | Linux/x86, Windows, Linux/x64 |
| DistrRTgen | Mathematics, computing, and games | Cryptography | Private | i386-pc-freebsd, Linux/x86, Windows, Windows (NVIDIA GPU), Windows (AMD/ATI GPU), Windows/x64, FreeBSD/x86, Linux/x64, Linux/x64 (NVIDIA GPU) |
| Docking@Home | Biology and Medicine | Study of protein - ligand interactions | University of Delaware | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows/Opteron, Windows, Windows/x64, Linux/x64 |
| EDGeS@Home | Multiple applications | European research projects | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | Linux/x86, Windows, Linux/x64 |
| Einstein@home | Astronomy, Physics, and Chemistry | Astrophysics | Univ. of Wisconsin - Milwaukee, Max Planck Institute | Mac OS X, Mac OS X (NVIDIA GPU), Mac OS X (AMD/ATI GPU), Linux/x86, Linux/x86 (NVIDIA GPU), Linux/x86 (AMD/ATI GPU), Mac OS X (PowerPC), SPARC Solaris 2.7, Windows, Windows (NVIDIA GPU), Windows (AMD/ATI GPU), Windows/x64 (AMD/ATI GPU), Linux/x64, Linux/x64 (NVIDIA GPU), Linux/x64 (AMD/ATI GPU) |
| Enigma@Home | Mathematics, computing, and games | Cryptography | Private | arm-unknown-linux-gnueabi, arm-unknown-linux-gnueabihf, Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows |
| eOn | Astronomy, Physics, and Chemistry | Chemistry | University of Texas at Austin | Linux/x86, Windows, Mac OS X 64-bit, Linux/x64 |
| FightMalaria@Home | Biology and Medicine | Antimalarial drug discovery | University College Dublin | Mac OS X, Linux/x86, Windows |
| FreeHAL | Cognitive science and artifical intelligence | Artificial intelligence | Private | Linux/x86, Windows |
| GPUGrid.net | Biology and Medicine | Molecular simulations of proteins | Barcelona Biomedical Research Park (PRBB) | Windows (NVIDIA GPU), Linux/x64 (NVIDIA GPU) |
| Ibercivis | Multiple applications | Various Spanish research projects | Spanish universities and research centers | Mac OS X, Linux/x86, Linux/x86 (NVIDIA GPU), Mac OS X (PowerPC), Windows, Windows/x64, Mac OS X 64-bit, Linux/x64, Linux/x64 (NVIDIA GPU) |
| Leiden Classical | Astronomy, Physics, and Chemistry | Chemistry | Leiden University, The Netherlands | Unknown |
| LHC@home | Astronomy, Physics, and Chemistry | Physics | CERN (European Organization for Nuclear Research) | Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| LHC@home Test4Theory | Astronomy, Physics, and Chemistry | Physics | CERN (European Organization for Nuclear Research) | Mac OS X, Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| Malariacontrol.net | Biology and Medicine | Epidemiology | The Swiss Tropical Institute | Mac OS X, Linux/x86, Windows, Linux/x64 |
| Milkyway@home | Astronomy, Physics, and Chemistry | Astronomy | Rensselaer Polytechnic Institute | amd64-pc-freebsd, Mac OS X, Linux/x86, Linux/x86 (AMD/ATI GPU), Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows (AMD/ATI GPU), Windows/x64, Windows/x64 (AMD/ATI GPU), Mac OS X 64-bit, FreeBSD/x86, Linux/x64, Linux/x64 (AMD/ATI GPU) |
| MindModeling@Home | Cognitive science and artifical intelligence | Cognitive Science | University of Dayton and Wright State University | Mac OS X, Linux/x86, Windows, Mac OS X 64-bit, Linux/x64 |
| NFS@home | Mathematics, computing, and games | Factorization of large integers | California State University Fullerton | Mac OS X, Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, FreeBSD/x86, Linux/x64 |
| NumberFields@home | Mathematics, computing, and games | Mathematics | Arizona State University, school of Mathematics | Linux/x86, Windows, Mac OS X 64-bit, Linux/x64 |
| OProject@Home | Mathematics, computing, and games | Mathematics, Physics, Artificial Intelligence | Private | arm-android, Android/ARM, Linux/ARM, arm-unknown-linux-gnueabi, Linux/x86, i686-pc-solaris, Playstation3/Linux, ppc64-linux-gnu, Windows, Windows/x64, Mac OS X 64-bit, FreeBSD/x86, Linux/x64 |
| POEM@HOME | Biology and Medicine | Protein structure prediction | University of Karlsruhe (Germany) | Mac OS X, Linux/x86, Windows, Windows (AMD/ATI GPU), Mac OS X 64-bit, Linux/x64, Linux/x64 (AMD/ATI GPU) |
| primaboinca | Mathematics, computing, and games | Mathematics | Hochschule RheinMain University of Applied Sciences | Mac OS X, Linux/x86, Windows |
| PrimeGrid | Mathematics, computing, and games | Cryptography | Private | Mac OS X, Mac OS X (NVIDIA GPU), Linux/x86, Linux/x86 (AMD/ATI GPU), Linux/x86 (NVIDIA GPU), Windows, Windows (AMD/ATI GPU), Windows (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (AMD/ATI GPU), Mac OS X 64-bit (NVIDIA GPU), Linux/x64, Linux/x64 (AMD/ATI GPU), Linux/x64 (NVIDIA GPU) |
| Quake Catcher Network | Distributed sensing | Seismology | Stanford University | armv5tel-unknown-linux-gnueabi, armv6l-unknown-linux-gnueabihf, Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Mac OS X 64-bit |
| Radioactive@Home | Distributed sensing | Environmental research | BOINC Poland Foundation | Linux/x86, Windows |
| RNA World | Biology and Medicine | Molecular biology | Rechenkraft.net e.V. | Mac OS X, Linux/x86, Windows, Windows/x64, Linux/x64 |
| Rosetta@home | Biology and Medicine | Biology | University of Washington | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 |
| SAT@home | Mathematics, computing, and games | Computer Science | Institute for Systems Analysis and Institute for System Dynamics and Control Theory, Russian Academy of Science | Linux/x86, Windows, Linux/x64 |
| SETI@home | Astronomy, Physics, and Chemistry | Astrophysics, astrobiology | University of California, Berkeley | Mac OS X, Linux/x86, Mac OS X (PowerPC), SPARC Solaris, SPARC Solaris 2.7, Windows, Windows (AMD/ATI GPU), Windows (NVIDIA GPU), Linux/x64 |
| SIMAP | Biology and Medicine | Biology | University of Vienna | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 |
| Spinhenge@home | Astronomy, Physics, and Chemistry | Chemical engineering and nanotechnology | Bielefeld University of Applied Sciences | Unknown |
| SubsetSum@Home | Mathematics, computing, and games | Computer Science | University of North Dakota, Computer Science Department | Mac OS X, Linux/x86, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64, x86_64-pc-linux-gnu-cluster-moab |
| sudoku@vtaiwan | Mathematics, computing, and games | Mathematics | National Chiao Tung University, Taiwan | Mac OS X, Linux/x86, Windows, Windows/x64, Linux/x64 |
| Superlink@Technion | Biology and Medicine | Genetic linkage analysis | Technion, Israel | Unknown |
| SZTAKI Desktop Grid | Mathematics, computing, and games | Mathematics | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
| The Lattice Project | Biology and Medicine | Life science research | University of Maryland Center for Bioinformatics and Computational Biology | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64 |
| VolPEx | Mathematics, computing, and games | Computer science | University of Houston | Linux/x86, Windows, Linux/x64 |
| VTU@home | Mathematics, computing, and games | Software testing | Vilnius Gediminas Technical University and Kaunas University of Technology (Lithuania) | Linux/x86, Windows, Windows/x64, Linux/x64 |
| World Community Grid | Multiple applications | Humanitarian research on disease, natural disasters and hunger. | IBM Corporate Community Relations | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows (AMD/ATI GPU), Windows (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Linux/x64 |
| Yoyo@home | Multiple applications | Mathematics, physics, evolution | Private | arm-unknown-linux-gnueabi, arm-unknown-linux-gnueabihf, Mac OS X, Linux/x86, Mac OS X (PowerPC), Playstation3/Linux, SPARC Solaris, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 |
If you run a BOINC-based project and would like it to be included on this list, please contact us.
Last modified 5:43 AM UTC, December 27 2012.
Copyright © 2013 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the
GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.